Sag-Dīd Ritual Wavefolder
A west-coast wavefolder with sub and octave generation, tilt EQ, an envelope-following filter, and a sweepable phaser. Fold harmonics into a moving formant, then freeze or octave-jump on the footswitch.
Sag-Dīd Ritual Wavefolder
The west-coast wavefolder on Terrarium hardware: sub-octave generation, tilt EQ, an envelope filter, and a sweepable phaser, all controlled by four simple two-position switches. Fold the waveform back on itself for bright, bell-like, vowel-y harmonics, then freeze or octave-jump on the footswitch.
Signal Chain
Input → optional sub-octave (SW1) → wavefolder (Fold) → tilt-shift EQ (Tilt) → optional envelope filter (SW4, Sensitivity) → phaser (Depth/Rate, targeted by SW2) → Volume → output.
Knobs
| Knob | Function |
|---|---|
| KNOB 1 | Volume |
| KNOB 2 | Fold (wavefold amount — reflects the waveform on itself, stacking harmonics) |
| KNOB 3 | Tilt (tilt-shift EQ — CCW dark, noon flat, CW bright) |
| KNOB 4 | Sensitivity (envelope filter responsiveness; active only when SW4 is on) |
| KNOB 5 | Phaser Depth |
| KNOB 6 | Phaser Rate |
Switches
| Switch | Function |
|---|---|
| SW1 | Sub-octave on/off (adds a sub-octave voice under the folded signal) |
| SW2 | Phaser target — full / lows only |
| SW3 | FSW2 mode — freeze / octave-up |
| SW4 | Envelope filter on/off (enables the Sensitivity-controlled auto-wah) |
Footswitches
| Switch | Action |
|---|---|
| FS1 | Bypass |
| FS2 | FSW2 — freeze the buffer or jump an octave per SW3. |
Sag-Dīd Ritual Wavefolder
A west-coast wavefolder: instead of clipping the signal flat, it reflects the waveform back on itself, multiplying harmonics into bright, bell-like, vowel-y timbres. Stack a sub or octave-up underneath, sweep the tilt EQ, open an envelope filter, and run the whole thing through a sweepable phaser. The FSW2 footswitch freezes the buffer or jumps an octave, and MIDI notes can drive the fold, phaser, and a glitch stutter.
Signal Chain
Input → octave/sub generation (SW1) → wavefolder (Fold) → tilt-shift EQ (Tilt) → envelope filter (Sensitivity) → phaser (Depth/Rate, targeted by SW2) → Volume → output. Folding happens before the filters so the EQ and envelope shape the harmonics the folder generates rather than feeding them in.
Knobs
| Knob | Function | Behavior |
|---|---|---|
| KNOB 1 | Volume | Output level. Folding adds substantial harmonic energy, so expect to pull this back from the clean unity point. |
| KNOB 2 | Fold | Wavefold amount. Low = a touch of edge on peaks. As you turn up, the waveform reflects more times per cycle, stacking octaves and odd harmonics into clangorous, ring-mod-like territory. The single most important knob. |
| KNOB 3 | Tilt | Tilt-shift EQ. A single control that pivots the spectrum around a center frequency — counter-clockwise tilts toward dark/bassy (cuts highs, boosts lows), clockwise tilts toward bright/thin (boosts highs, cuts lows). Noon is flat. Tames or accentuates the fizz the folder produces. |
| KNOB 4 | Sensitivity | Envelope filter responsiveness — how far and how hard the dynamic filter sweeps in response to your picking. Low = subtle wah on hard hits; high = quacky, vowel-y auto-wah on everything. Inert when the filter is bypassed (see DIP/switch notes). |
| KNOB 5 | Phaser Depth | Depth of the phaser sweep — how much the all-pass notches move. At zero the phaser is effectively off; at max you get deep, hollow whooshing. |
| KNOB 6 | Phaser Rate | LFO speed of the phaser sweep, slow swells through fast warble. |
3-Position Toggles
SW1 — Octave
SW2 — Phaser Target
SW3 — FSW2 Mode
DIP Switches — MIDI Note Routing
Each DIP routes incoming MIDI note pitch (and/or velocity) to a destination, so a sequencer or keyboard can play the folder dynamically. Multiple DIPs can be on at once.
| DIP | Mapping |
|---|---|
| DIP 1 | MIDI note → Fold amount. Higher notes fold harder. |
| DIP 2 | MIDI note → Phaser depth. |
| DIP 3 | MIDI note → Phaser rate. |
| DIP 4 | MIDI note → Glitch stutter. Notes trigger buffer-stutter glitches for rhythmic, sequenced chaos. |
Footswitches
| Switch | Action |
|---|---|
| FS1 | Bypass (fires on release). |
| FS2 | FSW2 — freeze or octave-up per SW3 (momentary or latching per the chosen mode). |
| FS1+FS2 | 0.5 s hold — Expression Set Mode. |
| FS1+FS2 | 2 s hold — clear expression mappings. |
| FS1+FS2 | at power-up — DFU bootloader. |
MIDI
| Message | Mapping |
|---|---|
| CC 14–19 | Knobs 1–6 (with takeover). |
| CC 20 | Bypass (≥ 64 = bypassed). |
| CC 21 | FSW2 (≥ 64 = active). |
| Note On | Routed to fold / phaser depth / phaser rate / glitch stutter per the enabled DIP switches. |
Expression Jack
Defaults unmapped — suggested target: KNOB 2 (Fold) for foot-swept harmonic intensity, or KNOB 6 (Phaser Rate). Assign via FS1+FS2 0.5 s Set Mode.
LEDs
- LED 1: FSW2 active (freeze/octave-up).
- LED 2: Engaged.
Sag-Dīd Ritual Wavefolder
The west-coast wavefolder on Hothouse hardware: sub/octave generation, tilt EQ, envelope filter, and a sweepable phaser, with the Terrarium's switches compressed into three 3-position toggles. No DIPs or MIDI. Footswitches are reversed from Terrarium per Hothouse convention — FS1 is FSW2, FS2 bypasses.
Signal Chain
Input → octave/sub generation (TOGGLE 1) → wavefolder (Fold) → tilt-shift EQ (Tilt) → envelope filter (Sensitivity) → phaser (Depth/Rate, targeted by TOGGLE 2) → Volume → output.
Knobs
| Knob | Function | Behavior |
|---|---|---|
| KNOB 1 | Volume | Output level. Pull back from unity — folding adds a lot of harmonic energy. |
| KNOB 2 | Fold | Wavefold amount. Reflects the waveform on itself, stacking octaves and odd harmonics into clangorous, bell-like timbres. The core control. |
| KNOB 3 | Tilt | Tilt-shift EQ. CCW = dark/bassy, CW = bright/thin, noon = flat. Tames or accentuates the folder's fizz. |
| KNOB 4 | Sensitivity | Envelope filter responsiveness to picking dynamics. Low = subtle, high = quacky auto-wah. |
| KNOB 5 | Phaser Depth | Depth of the all-pass sweep. Zero ≈ phaser off; max = deep hollow whoosh. |
| KNOB 6 | Phaser Rate | Phaser LFO speed, slow swell to fast warble. |
3-Position Toggles
TOGGLE 1 — Octave
TOGGLE 2 — Phaser Target
TOGGLE 3 — FSW2 Mode
Footswitches (note: reversed from Terrarium)
| Switch | Action |
|---|---|
| FS1 (left) | FSW2 — freeze or octave-up per TOGGLE 3. |
| FS2 (right) | Bypass. |
LEDs
- LED 1 (left): FSW2 active (freeze/octave-up).
- LED 2 (right): Engaged (not bypassed).
Sag-Dīd Ritual Wavefolder
A west-coast wavefolder: instead of clipping the signal flat, it reflects the waveform back on itself, multiplying harmonics into bright, bell-like, vowel-y timbres. Stack a sub or octave-up underneath, sweep the tilt EQ, open an envelope filter, and run the whole thing through a sweepable phaser. The FSW2 footswitch freezes the buffer or jumps an octave, and MIDI notes can drive the fold, phaser, and a glitch stutter.
Signal Chain
Input → octave/sub generation (SW1) → wavefolder (Fold) → tilt-shift EQ (Tilt) → envelope filter (Sensitivity) → phaser (Depth/Rate, targeted by SW2) → Volume → output. Folding happens before the filters so the EQ and envelope shape the harmonics the folder generates rather than feeding them in.
Knobs
| Knob | Function | Behavior |
|---|---|---|
| KNOB 1 | Volume | Output level, extended to a 0–4× range (extended range for line-level sources). |
| KNOB 2 | Fold | Wavefold amount. Low = a touch of edge on peaks. As you turn up, the waveform reflects more times per cycle, stacking octaves and odd harmonics into clangorous, ring-mod-like territory. The single most important knob. |
| KNOB 3 | Tilt | Tilt-shift EQ. A single control that pivots the spectrum around a center frequency — counter-clockwise tilts toward dark/bassy (cuts highs, boosts lows), clockwise tilts toward bright/thin (boosts highs, cuts lows). Noon is flat. Tames or accentuates the fizz the folder produces. |
| KNOB 4 | Sensitivity | Envelope filter responsiveness — how far and how hard the dynamic filter sweeps in response to your picking. Low = subtle wah on hard hits; high = quacky, vowel-y auto-wah on everything. Inert when the filter is bypassed (see DIP/switch notes). |
| KNOB 5 | Phaser Depth | Depth of the phaser sweep — how much the all-pass notches move. At zero the phaser is effectively off; at max you get deep, hollow whooshing. |
| KNOB 6 | Phaser Rate | LFO speed of the phaser sweep, slow swells through fast warble. |
3-Position Toggles
SW1 — Octave
SW2 — Phaser Target
SW3 — FSW2 Mode
DIP Switches — MIDI Note Routing
Each DIP routes incoming MIDI note pitch (and/or velocity) to a destination, so a sequencer or keyboard can play the folder dynamically. Multiple DIPs can be on at once.
| DIP | Mapping |
|---|---|
| DIP 1 | MIDI note → Fold amount. Higher notes fold harder. |
| DIP 2 | MIDI note → Phaser depth. |
| DIP 3 | MIDI note → Phaser rate. |
| DIP 4 | MIDI note → Glitch stutter. Notes trigger buffer-stutter glitches for rhythmic, sequenced chaos. |
Footswitches
| Switch | Action |
|---|---|
| FS1 | Bypass (fires on release). |
| FS2 | FSW2 — freeze or octave-up per SW3 (momentary or latching per the chosen mode). |
| FS1+FS2 | 0.5 s hold — Expression Set Mode. |
| FS1+FS2 | 2 s hold — clear expression mappings. |
| FS1+FS2 | at power-up — DFU bootloader. |
MIDI
| Message | Mapping |
|---|---|
| CC 14–19 | Knobs 1–6 (with takeover). |
| CC 20 | Bypass (≥ 64 = bypassed). |
| CC 21 | FSW2 (≥ 64 = active). |
| Note On | Routed to fold / phaser depth / phaser rate / glitch stutter per the enabled DIP switches. |
Expression Jack
Defaults unmapped — suggested target: KNOB 2 (Fold) for foot-swept harmonic intensity, or KNOB 6 (Phaser Rate). Assign via FS1+FS2 0.5 s Set Mode.
LEDs
- LED 1: FSW2 active (freeze/octave-up).
- LED 2: Engaged.